| Injury | ||||||
| Data Source | Description | Population | Aggregate level | Baseline or Predictor? | HIA Example | Go! Get it |
| City and/or County Police Department | accident reports | city, county, and/or block (varied) | Baseline | Buford Highway HIA gathered automobile crash reports for baseline data | contact your local PD, data will most likely be provided via personal communication | |
| State Department of Transportation (i.e. Georgia Department of Transportation | accident reports, street maintenance costs | state and county | Baseline | Buford Highway HIA gathered automobile crash data, used maintence cost estimates in Cost-Effective Analysis | contact your local DOT, data will most likely be provided via personal communication | |
| Paraonson (2000) | Literature. All collisions, injury collisions, pedestrian fatalities | collisions on GA state highways | Predictor | Buford Highway HIA used this to estimate collision reduction factors | Paraosons, P.S., Waters, M.G.II & Fincher, J.S. (2000). Georgia study confirms the continuing safety advantage of raised medians over two-way lef-turn lanes. Presenetd at the Fourth National Confernce on Access Management, Portland, OR. | |
| National Cooperative Highway Research Program | Literature. All collisions | Predictor | Buford Highway HIA used this to estimate collision reduction factors | National Cooperative Highway Research Program (2003). Roadway safety tools for local agencies: A synthesis of highway practice. (NCHRP Synthesis 321). | ||
| Centre for Transportation research and Education | Literature. Pedestrian collisions | Predictor | Buford Highway HIA used this to estimate collision reduction factors | Centre for Transportation Research and Education, Iowa State Univeristy (2003). Iowa's statewide urban design standards promote improved access management. Http://ctre.iastate.edu/pubs/midcon2003/PlazakStandards.pdf | ||
| National Cooperative Highway Research Program | Literature. Pedestrian collisions | Predictor | Buford Highway HIA used this to estimate collision reduction factors | "A Guide for Reducing Collisions Involving Pedestrians" at: http://www.trb.org/news/blurb_detail.asp?ID=3905 | ||
| Transportation Research Board Annual Meeting, 2004 | Literature. All collisions. Pedestrian collisions | Predictor | Buford Highway HIA used this to estimate collision reduction factors | Shen, J. (2004). Development and application of crash reduction factors: A state-of-the-practice survey of state departments of transportation. Transportation Research Board Annual Meeting | ||
| Federal Highways Adminsitration and Institue of Transportation Engineers | Literature. All collisions | Predictor | Buford Highway HIA used this to estimate collision reduction factors | http://www.ite.org/ | ||
| Capital District Transportation Committee | Literature. All collisions. Bicycle collisions | Predictor | Buford Highway HIA used this to estimate collision reduction factors | http://www.guilderland.org/McKown_study.htm | ||
| Safer Roads: A guide to road safety engineering | Literature. Vehicle leaving driveway collision, off-road/out of control collision, pedestrian collision | Predictor | Buford Highway HIA used this to estimate collision reduction factors | Ogden, K.W. (1996). Safer Roads: A Guide to road Safety Engineering. Avebury Technical: Brookfield, VT | ||
| Maraste, et al (2003) | data on serverity of injury and Quality Adjusted Life Years (QALY) | Swedist adults in road accidents | Predictor | Buford Highway HIA used this to estimate the average Quality of Life lost per injury in project area | Maraste, P., Persson, U., Berntman, M. (2003). Long-term follow-up and consequences for severe road traffic injuries- treatment costs and health impairment in Sweden in the 1960s and the 1990s. Health Policy, 66, 147-58. | |
Source: Centers for Disease Control and Prevention