| Morbidity/ Mortality | ||||||
| Data Source | Description | Population | Aggregate level | Baseline or Predictor? | HIA Example | Go! Get it |
| National Health Care Surveys | family or provider based surveys with data on organizations or providers that supply healthcare, the services rendered and the populations served | a national sample of visits to the emergency departments and outpatient departments of non-institutional general and short-stay hospitals, exclusive of federal, military, and Veterans Administration hospitals, located in the 50 states and the District of Columbia | Baseline | http://www.cdc.gov/nchs/nhcs.htm | ||
| National Health and Nutrition Examinationg Survey (NHANES) | Health and nutrition survey of adults and children | U.S. household | National and State, age, race/ethnicity | Baseline | http://www.cdc.gov/nchs/nhanes.htm | |
| Healthy People 2010 | statement of national health objective goals surrounding various preventable health threats | United States | National | Baseline | http://www.healthypeople.gov/default.htm | |
| State Department of Health Services (i.e. California Department of Health Services | Many state health departments collect morbidity/mortality data due to infectious and chronic disease | State residents | state, county | Baseline | Call or search your state health departments web page. Ex: http://www.applications.dhs.ca.gov/epicdata/default.htm | |
Source: Centers for Disease Control and Prevention