| Health Risk Behavior | ||||||
| Data Source | Description | Population | Aggregate level | Baseline or Predictor? | HIA Example | Go! Get it |
| Behavorial Risk Factor Surveilance System (BRFSS) | Prevelance, trend data for health risk behaviors, preventive health practices and health care access | Adults in all 50 US states, D.C. and territories | National and State | Baseline | http://www.cdc.gov/brfss/ | |
| Select Metropolitan/Micropolitan Area Risk Trends (SMART) | Prevelance, trend data for health risk behaviors, preventive health practices and health care access | Adults in all 50 US states, D.C. and territories | Select Metropolitan or Micropolitan areas | Baseline | http://apps.nccd.cdc.gov/brfss-smart/index.asp | |
| Youth Risk Behavorial Surveillance Survey (YRBSS) | Prevelance, trend data for health risk behaviors of youth | National survey: 9-12th graders in public and private schools. State and local survey: 9-12th graders in public schools | National, state and local school-based | Baseline | http://www.cdc.gov/HealthyYouth/yrbs/index.htm | |
| California Healthy Kids Survey | Self-report data of health risk, assets, and behavior. | California school children grades 5-12 | state | Baseline | Safe Routes to School HIA used this data to estimate students' sefl-reported physical activity levels. This information was used to estimate changes in physical activity levels and BMI that the program may bring. | http://www.californiahealthykids.org/c/@d9Ja3DBoCXeVY/Pages/index.html |
| California Department of Education Fitnessgram | Summary data of six fitness tests (including aerobic capacity and body composition) for grades 5, 7 and 9. | California school children grades 5, 7, and 9 | state (e.g. California), county, district and school level | Baseline | Safe Routes to School HIA used this data to estimate students' body compostition. | http://www.cde.ca.gov/ta/tg/pf/ |
| Strategies for Metropolitan Atlanta's Regional Transportation and Air Quailty (SMARTRAQ) | House-hold activity-based tranporation, physical activity and market survey | 13 counties of Metropolitan Atlanta, GA | Baseline | Buford Highway HIA used this data to make baseline walking for transportation estimates | http://www.act-trans.ubc.ca/smartraq/pages/ | |
Source: Centers for Disease Control and Prevention